In silico antibody engineering — not wet-lab CRO. Standard VH/VL humanization is the pricing baseline; other workflows scale by commercial value and technical rarity.
Baseline = 1.0× standard VH/VL humanization (20,000 credits). Displayed prices match console debit amounts. Offline expert workflows are not listed — contact for quote.
| Workflow | Typical Cost | Notes | |
|---|---|---|---|
| VH/VL Humanization — Quick / Standard / Enhanced | 10,000 / 20,000 / 30,000 credits | Standard = 1.0× baseline · same debit as console Run Mode badges | Baseline |
| VHH Humanization — Quick / Standard / Enhanced | 15,000 / 30,000 / 45,000 credits | 1.5× VH/VL baseline · 29-item checklist | Specialty |
| VH/VL or VHH Recheck | 5,000 credits | Donor + candidate virtual recheck | Standard |
| CMC developability (one service) | 10,000 snapshot · 25,000 with Smart-CMC | Single debit — not two separate products | Standard |
| Knowledge atlases (clinical / target / ADA / CMC ref) | 500 credits ($5.00) | Per lookup · ADA atlas for reference (no ADA design service) | Standard |
| Bispecific assembly (IgG-like or tandem) | 12,000 credits | Construct assembly + ranked output | Standard |
| Bispecific analyzer / SmartLink | 5,000 credits | Pairing or linker recommendation | Standard |
| Bispecific VHH CMC | 10,000 credits ($100 PAYG) | Dual-VHH fusion developability panel | Specialty |
| CAR-T design (any scenario) | 10,000 credits | Component selection + ranked construct | Standard |
| VH→VHH conversion | 25,000 credits | Path C engineering · provisional list price | Specialty |
| Virtual Affinity Maturation (VAM) · de novo CDR · AF2 · HADDOCK | Contact for quote | Offline expert / heavy compute — no public price | Offline |
| Fv / VHH structure prediction | 2,500 credits ($25 PAYG) | ABodyBuilder2 / NanoBodyBuilder2 · bulk discount in console | Standard |
| cDNA codon optimization | 1,000 credits | Per chain · optional bundle policy TBD | Standard |
| FASTA annotation / segmentation | Free | IMGT / Kabat / Chothia numbering | Free |
| AI Assistant — Brief / Detailed | 30 / 120 credits (first 10 turns free) | After complimentary trial turns | Standard |
| FASTA annotation / numbering | Free | IMGT / Kabat / Chothia | Free |
All payments are processed securely via Stripe. We accept all major credit and debit cards (Visa, Mastercard, Amex). Lab, Pro, and Company plans are available monthly or annually; invoices and receipts are sent automatically to your registered email.
For offline VAM campaigns and Enterprise contracts, purchase orders (PO), wire transfers, and annual invoicing are available. Contact contact@insynbio.com to arrange.